Hydraulic Hose DIN EN 853 1SN2ST
SIZE | SIZE | SAE | I.D | W.D | O.D | W. P | P.P | B.P | min B.R | |||||
mm | inch | Dash | Min | Max | Min | Max | Min | Max | Max | Mpa | Mpa | Mpa | inch | mm |
5 | 3/16 | -3 | 4.6 | 5.4 | 9 | 10 | 11.9 | 13.5 | 12.5 | 25 | 50 | 100 | 3.54 | 90 |
6.3 | 1/4 | -4 | 6.2 | 7 | 10.6 | 11.6 | 15.1 | 16.7 | 14.1 | 22.5 | 45 | 90 | 3.94 | 100 |
8 | 5/16 | -5 | 7.7 | 8.5 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 | 21.5 | 43 | 85 | 4.53 | 115 |
10 | 3/8 | -6 | 9.3 | 10.1 | 14.5 | 15.7 | 19 | 20.6 | 18.1 | 18 | 36 | 72 | 5.12 | 130 |
12.5 | 1/2 | -8 | 12.3 | 13.5 | 17.5 | 19.1 | 22.2 | 23.8 | 21.4 | 16 | 32 | 64 | 7.09 | 180 |
16 | 5/8 | -10 | 15.5 | 16.7 | 20.6 | 22.2 | 25.4 | 27 | 24.5 | 13 | 26 | 52 | 7.87 | 200 |
19 | 3/4 | -12 | 18.6 | 19.8 | 24.6 | 26.2 | 29.4 | 31 | 28.5 | 10.5 | 21 | 42 | 9.45 | 240 |
25 | 1 | -16 | 25 | 26.4 | 32.5 | 34.1 | 37.1 | 39.1 | 36.6 | 8.8 | 17.5 | 35 | 11.81 | 300 |
31.5 | 1-1/4 | -20 | 31.4 | 33 | 39.3 | 41.7 | 44.4 | 47.6 | 44.8 | 6.3 | 15 | 25 | 16.54 | 420 |
38 | 1-1/2 | -24 | 37.7 | 39.3 | 15.6 | 48 | 50.8 | 54 | 52.1 | 5 | 10 | 20 | 19.69 | 500 |
51 | 2 | -32 | 50.4 | 52 | 58.7 | 61.7 | 65.1 | 68.3 | 65.5 | 4 | 8 | 16 | 24.8 | 630 |
Feedback