SIZE | SIZE | I.D | O.D | W. P | P.P | B.P | min B.R | ||||
mm | inch | Min | Max | Min | Max | Mpa | Psi | Mpa | Mpa | inch | mm |
5 | 3/16 | 4.8 | 5.5 | 12.7 | 13.7 | 21 | 3045 | 42 | 84 | 2.95 | 75 |
6.3 | 1/4 | 6.4 | 7.2 | 14.3 | 15.3 | 21 | 3045 | 42 | 84 | 3.35 | 85 |
8 | 5/16 | 7.9 | 8.7 | 16.7 | 17.6 | 15.7 | 2270 | 31.5 | 63 | 3.94 | 100 |
11 | 13/32 | 10.3 | 11.1 | 18.9 | 20 | 14 | 2030 | 28 | 56 | 4.53 | 115 |
12.5 | 1/2 | 12.7 | 13.7 | 22.8 | 24 | 12.2 | 1770 | 24.5 | 49 | 5.51 | 140 |
16 | 5/8 | 15.9 | 17 | 26.8 | 28 | 10.5 | 1520 | 21 | 42 | 6.5 | 165 |
22 | 7/8 | 22.2 | 23.3 | 30.6 | 32.2 | 5.6 | 810 | 11.2 | 22.4 | 7.28 | 185 |
29 | 1/-1/8 | 28.6 | 29.8 | 37.3 | 38.9 | 4.3 | 620 | 8.7 | 17.5 | 9.06 | 230 |
35 | 1-3/8 | 34.9 | 36.1 | 43.7 | 45.2 | 3.5 | 510 | 7 | 14 | 10.43 | 265 |
46 | 1-13/16 | 46 | 47.2 | 55.2 | 57.6 | 2.4 | 350 | 4.9 | 9.8 | 13.19 | 335 |
60 | 2-3/8 | 60.3 | 61.9 | 71.8 | 74.2 | 2.4 | 350 | 4.9 | 9.8 | 24.02 | 610 |
76 | 3 | 76.24 | 77.8 | 89.3 | 91.7 | 1.4 | 200 | 2.8 | 5.6 | 33.07 | 840 |
SAE100R5 SAE J517 TYPE 100R5 standard Hydraulic Hose structure and performance: inner rubber layer: black oil resistant synthetic rubber oil resistant, heat resistant synthetic rubber. Reinforcement: a layer of steel braided reinforcement (and fiber braided reinforcement) for a high strength, high tensile hose. Outer tube: polymer fiber braided layer impregnated with rubber. Temperature range: -40 ℃ +100 ℃ ::::: This type of hose without stripping outer adhesive. ::::: this type of hose is suitable for the impact of medium pressure hydraulic petroleum-based oil, lubricating oil, overheating lubricating oil, air and water pipelines such as heavy commercial vehicles on the pneumatic brake, power steering, fuel filters, turbochargers, cylinders and other equipment.