SIZE | SIZE | I.D | W.D | O.D | W. P | P.P | B.P | W.T | |||||||
A | AT | ||||||||||||||
mm | inch | Min | Max | Min | Max | Min | Max | Max | Mpa | Psi | Mpa | Psi | Mpa | Psi | Kg/m |
5 | 3/16 | 4.6 | 5.4 | 10.6 | 11.7 | 15.1 | 16.7 | 14.1 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 0.32 |
6.3 | 1/4 | 6.2 | 7 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 0.36 |
8 | 5/16 | 7.7 | 8.5 | 13.7 | 14.9 | 18.3 | 19.8 | 17.3 | 30 | 4310 | 60 | 8630 | 119 | 17255 | 0.45 |
10 | 3/8 | 9.3 | 10.1 | 16.1 | 17.3 | 20.6 | 22.2 | 19.7 | 28 | 4060 | 56 | 8120 | 112 | 16240 | 0.54 |
12.5 | 1/2 | 12.3 | 13.5 | 19 | 20.6 | 23.8 | 25.4 | 23.1 | 25 | 3550 | 49 | 7110 | 98 | 14210 | 0.68 |
16 | 5/8 | 15.5 | 16.7 | 22.2 | 23.8 | 27 | 28.6 | 26.3 | 19 | 2780 | 39 | 5580 | 77 | 11165 | 0.8 |
19 | 3/4 | 18.6 | 19.8 | 26.2 | 27.8 | 31 | 32.5 | 30.2 | 16 | 2280 | 32 | 4570 | 63 | 9135 | 0.94 |
25 | 1 | 25 | 26.4 | 34.1 | 35.7 | 38.5 | 40.9 | 38.9 | 14 | 2030 | 28 | 4060 | 56 | 8120 | 1.35 |
31.5 | 1-1/4 | 31.4 | 33 | 43.2 | 45.6 | 49.2 | 52.4 | 49.6 | 11 | 1640 | 23 | 3290 | 46 | 6600 | 2.15 |
38 | 1-1/2 | 37.7 | 39.3 | 49.6 | 52 | 55.6 | 58.7 | 56 | 8.7 | 1260 | 18 | 2540 | 35 | 5075 | 2.65 |
51 | 2 | 50.4 | 52 | 62.3 | 64.7 | 68.3 | 71.4 | 68.6 | 7.8 | 1130 | 16 | 2280 | 32 | 4570 | 3.42 |
Hydraulic Hose SAE 100 R2
Product structure and performance:
Inner coat: black oil resistant synthetic rubber.
Reinforcement layer: two high strength, high tensile hose special steel braided reinforcement layer (2W/B)
Coat: black oil - resistant, corrosion - resistant, wear - resistant synthetic rubber, cloth surface.
Temperature range: -40 ℃ to +100 ℃
This type of hose pinch joint does not need to strip the outer glue. Suitable for construction machinery and hydraulic equipment in continuous operation with good heat - resistant oil - pulse performance