Hydraulic Hose SAE 100 R4
SIZE | SIZE | I.D | O.D | W. P | P.P | B.P | min B.R | |||
mm | inch | Min | Max | Max | Mpa | Psi | Mpa | Mpa | inch | mm |
19 | 3/4 | 18.2 | 19.8 | 34.9 | 2.1 | 305 | 4.2 | 8.4 | 4.92 | 125 |
25 | 1 | 24.6 | 26.2 | 41.3 | 1.7 | 250 | 3.5 | 7 | 5.91 | 150 |
31.5 | 1-1/4 | 30.6 | 33 | 50.8 | 1.4 | 200 | 2.8 | 5.6 | 7.87 | 200 |
38 | 1-1/2 | 36.9 | 39.3 | 57.2 | 1.05 | 150 | 2.1 | 4.2 | 10.04 | 255 |
51 | 2 | 49.2 | 52.4 | 69.9 | 0.7 | 100 | 1.4 | 2.8 | 11.81 | 300 |
63 | 2-1/2 | 61.9 | 65.1 | 82.6 | 0.4 | 60 | 0.85 | 1.7 | 13.98 | 355 |
76 | 3 | 74.6 | 77.8 | 95.3 | 0.4 | 60 | 0.8 | 1.6 | 18.11 | 460 |
89 | 3-1/2 | 87.3 | 90.5 | 107.9 | 0.3 | 40 | 0.6 | 1.25 | 20.87 | 530 |
102 | 4 | 100 | 103.2 | 120.7 | 0.25 | 40 | 0.5 | 1 | 24.02 | 610 |
Hydraulic Hose SAE 100 R4
Embedded steel wire hydraulic suction hose
Lining: oil resistant synthetic nitrile butadiene rubber
Reinforcement: one or two layers of synthetic fiber braid with wound wire
Coating: oil and weather resistant synthetic rubber
Application: Suitable for hydraulic systems with petroleum and water - based fluids
Temperature range: -40 ° C to +100 ° C
Feedback