SIZE | SIZE | I.D | W.D | O.D | W. P | P.P | B.P | min B.R | ||||
mm | inch | Min | Max | Min | Max | Min | Max | Mpa | Mpa | Mpa | inch | mm |
10 | 3/8 | 9.3 | 10.1 | 16.6 | 17.8 | 19.5 | 21 | 28 | 56 | 112 | 4.92 | 125 |
12.5 | 1/2 | 12.3 | 13.5 | 19.9 | 21.5 | 23 | 24.6 | 28 | 56 | 112 | 7.09 | 180 |
16 | 5/8 | 15.5 | 16.7 | 23.8 | 25.4 | 26.6 | 28.2 | 28 | 56 | 112 | 7.87 | 200 |
19 | 3/4 | 18.6 | 19.8 | 26.9 | 28.7 | 29.9 | 31.7 | 28 | 56 | 112 | 9.45 | 240 |
25 | 1 | 25 | 26.4 | 34.1 | 36 | 36.8 | 39.4 | 28 | 56 | 112 | 11.81 | 300 |
31.5 | 1-1/4 | 31.4 | 33 | 42.7 | 45.1 | 45.4 | 48.6 | 21 | 42 | 84 | 16.54 | 420 |
38 | 1-1/2 | 37.7 | 39.3 | 49.2 | 51.6 | 51.9 | 55 | 17.5 | 35 | 70 | 19.69 | 500 |
51 | 2 | 50.8 | 52 | 62.5 | 64.8 | 65.1 | 68.3 | 17.5 | 35 | 70 | 25.2 | 640 |
Usage : High pressure circuit with restricted installation space
Standard: SAE 100 R12
Inner layer: Oil resistant synthetic rubber
Insert: Four maximum strength steel wire spiral layers
Outer layer: Synthetic rubber with high temperature, ozone and weather resistance
Colour: Black or according to your request
Temp.min : - 40 ℃
Temp.max: + 121 ℃
Media: Mineral oil ,Polyglycol based oil ,Water (0°C to + 70°C) ,Water-oil emulsions