Hydraulic Hose SAE 100 R15
SIZE | SIZE | I.D | W.D | O.D | W. P | P.P | B.P | min B.R | ||||
mm | inch | Min | Max | Min | Max | Min | Max | Mpa | Mpa | Mpa | inch | mm |
19 | 3/4 | 18.6 | 19.8 | 28.2 | 29.8 | 31 | 33.2 | 35 | 70 | 140 | 9.45 | 240 |
25 | 1 | 25 | 26.4 | 34.9 | 36.4 | 37.6 | 39.8 | 35 | 70 | 140 | 11.81 | 300 |
31.5 | 1-1/4 | 31.4 | 33 | 45.6 | 48 | 48.3 | 51.3 | 35 | 70 | 140 | 16.54 | 420 |
38 | 1-1/2 | 37.7 | 39.3 | 53.1 | 55.5 | 55.8 | 58.8 | 35 | 70 | 140 | 19.69 | 500 |
51 | 2 | 50.4 | 52 | 66.9 | 69.3 | 69.5 | 72.7 | 35 | 70 | 140 | 25.2 | 640 |
Feedback