Hydraulic Hose SAE 100 R13
mm | inch | Dash | I.D | W.D | O.D | W. P | P.P | B.P | min B.R | W.T | |||||||
Min | Max | Min | Max | Min | Max | Mpa | Psi | Mpa | Psi | Mpa | Psi | inch | mm | Kg/m | |||
19 | 3/4 | -12 | 18.6 | 19.8 | 28.2 | 29.8 | 31 | 33.2 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 9.45 | 240 | 2.1 |
25 | 1 | -16 | 25 | 26.4 | 34.9 | 36.4 | 37.6 | 39.8 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 11.81 | 300 | 2.88 |
31.5 | 1 1/4 | -20 | 31.4 | 33 | 45.6 | 48 | 48.3 | 51.3 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 16.54 | 420 | 4.2 |
38 | 1 1/2 | -24 | 37.7 | 39.3 | 53.1 | 55.5 | 55.8 | 58.8 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 19.69 | 500 | 5 |
51 | 2 | -32 | 50.4 | 52 | 66.9 | 69.3 | 69.5 | 72.7 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 25.2 | 640 | 7 |
Feedback