SIZE | SIZE | SAE | I.D | W.D | O.D | W. P | P.P | B.P | min B.R | |||||
mm | inch | Dash | Min | Max | Min | Max | Min | Max | Max | Mpa | Mpa | Mpa | inch | mm |
5 | 3/16 | -3 | 4.6 | 5.4 | 10.6 | 11.6 | 15.1 | 16.7 | 14.1 | 41.5 | 83 | 165 | 3.54 | 90 |
6.3 | 1/4 | -4 | 6.2 | 7 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 | 40 | 80 | 160 | 3.94 | 100 |
8 | 5/16 | -5 | 7.7 | 8.5 | 13.7 | 14.9 | 18.3 | 19.9 | 17.3 | 35 | 70 | 140 | 4.53 | 115 |
10 | 3/8 | -6 | 9.3 | 10.1 | 16.1 | 17.3 | 20.6 | 22.2 | 19.7 | 33 | 66 | 132 | 5.12 | 130 |
12.5 | 1/2 | -8 | 12.3 | 13.5 | 19 | 20.6 | 23.8 | 25.4 | 23 | 27.5 | 55 | 110 | 7.09 | 180 |
16 | 5/8 | -10 | 15.5 | 16.7 | 22.2 | 23.8 | 27 | 28.6 | 26.2 | 25 | 50 | 100 | 7.87 | 200 |
19 | 3/4 | -12 | 18.6 | 19.8 | 26.2 | 27.8 | 31 | 32.6 | 30.1 | 21.5 | 43 | 85 | 9.45 | 240 |
25 | 1 | -16 | 25 | 26.4 | 34.1 | 35.7 | 38.5 | 40.9 | 38.9 | 16.5 | 32.5 | 65 | 11.81 | 300 |
31.5 | 1-1/4 | -20 | 31.4 | 33 | 43.3 | 45.7 | 49.2 | 52.4 | 49.5 | 12.5 | 25 | 50 | 16.54 | 420 |
38 | 1-1/2 | -24 | 37.7 | 39.3 | 49.6 | 52 | 55.6 | 58.8 | 55.9 | 9 | 18 | 36 | 19.69 | 500 |
51 | 2 | -32 | 50.4 | 52 | 62.3 | 64.7 | 68.2 | 71.4 | 68.6 | 8 | 16 | 32 | 24.8 | 630 |
XCD machinery is a collection of scientific research, development, production, sales, service as one of the high-tech enterprises. Based on advanced technology and guaranteed by reliable quality, the company provides customers with satisfactory service with excellent series of products. The company produces steel wire braided hose, steel wire winding hose, high pressure hose, drilling pipe, metal hose, high temperature pipe. Products have high bearing capacity, small bending radius, strong fatigue resistance, long service life and other characteristics, widely used in metallurgical casting, oil drilling, construction machinery, mining and various hydraulic machinery. Products are exported to the United States, Europe, Southeast Asia and other countries and regions and domestic Liugong, Xugong, Zhenggong and ping coal, Yi coal, yong coal and other large construction machinery and coal enterprises, by the majority of users praise!